Investor Relations - Share Information
- Exchanges where quoted and traded
- London Stock Exchange AIM Latest Share Price
- Number of AIM securities in issue: 24,018,545
- Percentage of shares not held in public hands: 42.05%
- Number of shares held in treasury: 0
- Percentage of shares held in treasury: 0
| Significant Shareholders | No. Ord Shares | % |
|---|---|---|
| FORUM VENTURE CAPITAL | 3,862,760 | 16.08 |
| NORDIC BIOSCIENCE A/S | 2,783,300 | 11.59 |
| MR ROGER DUGGAN | 2,222,927 | 9.26 |
| MR DAVID LAURIE | 1,269,200 | 5.28 |
| NEW STAR ASSET MANAGEMENT | 1,182,200 | 4.92 |
| BREWIN DOLPHIN | 1,003,954 | 4.18 |
| MR PAUL HAILES | 928,046 | 3.86 |
| AXA INVESTMENT MANAGERS | 883,300 | 3.68 |
| MR J STOKER | 788,300 | 3.28 |
IDS Ltd